> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pawa-ai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

> Simple, transparent **Tiered Pricing** in either monthly or annually subscriptions. No unexpected costs due to token-based billing.

Unlike most AI providers who charge per token, Pawa AI uses a simple tiered pricing subscription model. This means you can predict your costs upfront and scale without worrying about usage spikes.

<Note>
  **Start Free Now**: Every new builder begins with a **FREE TIER** that includes basic access to our models. Upgrade to **STARTER** or **PRO** when you're ready to scale.
</Note>

## Pricing Plans

| <div className="min-w-[180px] text-left font-medium">Features</div> | <div className="min-w-[180px] text-center">STARTER <br /> \$15/month or \$155/year</div> | <div className="min-w-[180px] text-center">PRO <br /> \$35/month or \$360/year</div> | <div className="min-w-[180px] text-center">ENTERPRISE <br /> \$150/month or \$1550/year</div> |
| ------------------------------------------------------------------- | ---------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------- |
| All APIs access                                                     | ✅                                                                                        | ✅                                                                                    | ✅                                                                                             |
| Knowledge bases                                                     | 5                                                                                        | 15                                                                                   | Unlimited                                                                                     |
| Requests per minute (Chat, Voices, Agent Chat)                      | 50 each                                                                                  | 500 each                                                                             | Unlimited                                                                                     |
| Built-in web search tool                                            | ✅                                                                                        | ✅                                                                                    | ✅                                                                                             |
| Max agentic bots                                                    | 5                                                                                        | 15                                                                                   | Unlimited                                                                                     |
| Deployment channels                                                 | Custom, Web                                                                              | Custom, Web, WhatsApp, USSD                                                          | Custom, Web, WhatsApp, USSD                                                                   |
| Bot branding                                                        | Pawa AI word branding                                                                    | Custom branding word                                                                 | Custom branding word                                                                          |
| Transcribe workspaces                                               | 3                                                                                        | 10                                                                                   | Unlimited                                                                                     |
| Files per workspace                                                 | 15                                                                                       | 50                                                                                   | 200                                                                                           |
| Unlimited export formats (pdf, docx, txt, srt etc.)                 | ✅                                                                                        | ✅                                                                                    | ✅                                                                                             |
| Enhance & Translate scripts                                         | ✅                                                                                        | ✅                                                                                    | ✅                                                                                             |
| Usage Analytics                                                     | ✅                                                                                        | ✅                                                                                    | ✅                                                                                             |
| Observability                                                       | —                                                                                        | ✅                                                                                    | ✅                                                                                             |
| Security checks                                                     | Basic                                                                                    | Advanced                                                                             | Dedicated                                                                                     |
| Fine-tuning                                                         | —                                                                                        | No-code fine-tuning                                                                  | No-code fine-tuning + export weights locally                                                  |
| Free APIs integration & deployment                                  | —                                                                                        | ✅                                                                                    | ✅                                                                                             |
| Monitoring & maintenance                                            | —                                                                                        | ✅                                                                                    | ✅                                                                                             |
| Support                                                             | Community & email                                                                        | Custom                                                                               | Dedicated                                                                                     |

## Why Our Tiered Pricing Subscription?

<CardGroup cols={2}>
  <Card title="Predictable Costs" icon="calculator">
    No surprise bills. Know exactly what you'll pay each month, regardless of usage spikes.
  </Card>

  <Card title="No Token Counting" icon="calculator">
    Skip the complexity of tracking tokens. Focus on building, not calculating costs.
  </Card>

  <Card title="Easy Budgeting" icon="dollar-sign">
    Plan your AI expenses like any other software subscription. Simple and transparent.
  </Card>

  <Card title="Scale with Confidence" icon="calculator">
    Upgrade your plan when you're ready to scale, not when you hit unexpected limits.
  </Card>
</CardGroup>

## Frequently Asked Questions

<AccordionGroup>
  <Accordion title="Can I change my plan anytime?">
    Yes! You can upgrade or downgrade your plan at any time. Changes take effect immediately, and we'll prorate any billing differences.
  </Accordion>

  <Accordion title="What happens if I exceed my request limits?">
    If you exceed your monthly request limits, we'll notify you and offer options to upgrade your plan or purchase additional capacity.
  </Accordion>

  <Accordion title="Do you offer custom pricing for high-volume users?">
    Yes! Contact our sales team for custom pricing if you need more than what our ENTERPRISE plan offers.
  </Accordion>

  <Accordion title="Is there a free trial for paid plans?">
    All new users start with a free tier plan for exploring our platform, and you can upgrade to any paid plan when you're ready to upgrade.
  </Accordion>
</AccordionGroup>

***

## Ready to Get Started?

<CardGroup cols={2}>
  <Card title="Start Free" icon="play" href="https://pawa-ai.com/auth">
    Create your free account and start building with Pawa AI today.
  </Card>

  <Card title="Contact Sales" icon="whatsapp" href="https://api.whatsapp.com/send/?phone=255688067709&text&type=phone_number&app_absent=0">
    Need custom pricing or have questions? Our team is here to help.
  </Card>
</CardGroup>
